Tools & Offsets
Tool library : Here
Tools #'s and Feed Rates:
| ID | Tool | Feed Rate - Aluminum |
|---|---|---|
| 1 | 0.16" Drill | 24 inchs/minute |
| 2 | 0.125" End Mill | 6 inchs/minute |
| 3 | 0.25" End Mill | 10 inchs/minute |
| 5 | 0.405" Drill | 47 inchs/minute |
| 6 | 0.25" Drill | 32 inchs/minute |
| 7 | 0.2" Drill | 29 inchs/minute |
| 8 | None? | |
| 9 | 0.375" Drill | 45 inchs/minute |
| 10 | 0.1875" Ball Nose | 28 inchs/minute |
| 11 | Taper Mill | |
| 12 | Ball Finder | |
| 13 | 10mm Ball Nose | |
| 14 | 0.135" Drill | 21 inchs/minute |
| 15 | 0.5" End Mill | 18 inchs/minute |
| 16 | 0.177" Drill | 26 inchs/minute |
| 17 | 10mm Drill | 46 inchs/minute |
| 18 | Step Drill | |
| 19 | 0.25" Ball Endmill | |
| 20 | 0.75" Slotting Cutter |
Work Offsets #'s and Locations: (Need to confirm....)
| Fusion ID | G-Code ID | Location |
|---|---|---|
| 1 | G54 | Right side bottom of vice. |
| 2 | G55 | Left side bottom of vice. |
| 3 | G56 | Right side bottom of vise +0.5x. |
| 4 | G57 ⭐ | Left side top of parallels in vice. |
| 5 | G58 | Right side top of parallels in vice. |
| 6 | G59 | Back right outside vice hooks -3x. |
note
- All work offsets are relative to the back face of the vice, not the front face.
- G57 is the most commonly used work offset for machining in our shop.